Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Piedras FC | 6 | 3 | 3 | 0 | 7-2 | 12 |
2. | Giants5180 | 6 | 3 | 3 | 0 | 4-1 | 12 |
3. | Metaleros F.C. | 5 | 3 | 2 | 0 | 10-2 | 11 |
4. | Estudiantes de Merida FC | 6 | 3 | 2 | 1 | 12-6 | 11 |
5. | Atletico Zulia | 6 | 3 | 2 | 1 | 9-6 | 11 |
6. | Agues FC | 6 | 3 | 2 | 1 | 9-10 | 11 |
7. | RACK F.C. | 6 | 3 | 1 | 2 | 19-8 | 10 |
8. | MaracaiboFC | 6 | 3 | 1 | 2 | 15-6 | 10 |
9. | Portuguesa Fc | 6 | 3 | 1 | 2 | 9-5 | 10 |
10. | Titanes de Oriente F.C. | 6 | 2 | 4 | 0 | 8-5 | 10 |
11. | Atlético Guácimos F.C | 6 | 3 | 0 | 3 | 11-5 | 9 |
12. | Real Guayaba CF | 6 | 2 | 3 | 1 | 10-5 | 9 |
13. | abreu | 6 | 2 | 3 | 1 | 6-1 | 9 |
14. | CHYNCHE F:C | 6 | 2 | 3 | 1 | 3-2 | 9 |
15. | RomaFC | 6 | 2 | 2 | 2 | 4-4 | 8 |
16. | implacables | 6 | 2 | 2 | 2 | 8-9 | 8 |
17. | croz04 | 4 | 2 | 1 | 1 | 6-1 | 7 |
18. | castañedag | 6 | 2 | 1 | 3 | 9-8 | 7 |
19. | Avalancha FC | 6 | 2 | 0 | 4 | 4-5 | 6 |
20. | internacional de puerto la... | 6 | 1 | 2 | 3 | 5-3 | 5 |
21. | Real Portuguesa FC | 6 | 1 | 1 | 4 | 3-6 | 4 |
22. | FC Bayern Mun | 5 | 0 | 1 | 4 | 0-11 | 1 |
23. | AC Milan eSports | 6 | 0 | 0 | 6 | 0-30 | 0 |
24. | Deportivo Huracán C.F | 6 | 0 | 0 | 6 | 0-30 | 0 |
Previous round:
Next round:
Best Eleven:
Events
Real Guayaba CF: Gero Holtei has been bought | 2024-11-04 21:33:30 |
RomaFC: Manuele Mussato has been bought | 2024-11-03 22:58:37 |
Portuguesa Fc: Demetrio Subirats has been placed on a transfer list | 2024-11-03 19:55:08 |
Portuguesa Fc: Cruz Bastardo has been placed on a transfer list | 2024-11-03 19:54:47 |
Metaleros F.C.: Wilson Becerra has been placed on a transfer list | 2024-11-03 12:49:31 |
FC Bayern Mun: Rubén Simonelli has been sold | 2024-11-03 07:11:48 |
Atlético Guácimos F.C: Celestino Piguet has been placed on a transfer list | 2024-11-03 02:10:46 |
FC Bayern Mun: Hendrick Echenausi has been sold | 2024-11-02 20:34:17 |
FC Bayern Mun: Crisostomo Pinto has been sold | 2024-11-02 16:54:46 |
Real Guayaba CF: Lionel Carignano has been sold | 2024-11-01 22:23:39 |